#1 Most Updated List of New Condo Launch in Singapore
Updated on 2 Mar 2021
Which are the Upcoming New Condo Launch?
Launch Date* | Project Name | Location | Developer | Estimated Avg Price** |
---|---|---|---|---|
April 2021 | Irwell Hill Residences | Irwell Bank Road | City Development Limited | $2,700psf |
April 2021 | One Bernam | Bernam Street (Tanjong Pagar) | MCC Land | $2,500psf |
Mar 2021 | Midtown Modern | Tan Quee Lan Street (Bugis MRT) | Guocoland & Hong Leong | $2,800psf |
Mar 2021 | One North Eden | One North Gateway (Buona Vista MRT) | TID (Hong Leong + Mitsui) | $2,000psf |
Mar 2021 | The Atelier | Makeway Avenue (Newton MRT) | Bukit Sembawang | $2,700psf |
Mar 2021 | Provence Residence (EC) | Canberra Link | MCC Land | $1,100psf |
Q2 or Q3 2021 | Ryse Residences | Pasir Ris MRT | Allgreen | $1,580psf |
Jan 2021 | Parc Central Residences EC | Tampines Ave 10 | Hoi Hup Group & Sunway Group | $1,100psf |
Jan 2021 | Normanton Park | Normanton Park | Kingsford Development | $1,750psf |
Q3/Q4 2021 | Parc Greenwich (EC) | Fernvale Lane | Frasers Property | $1,100psf |
Current New Condo Launch in the market:
Project Name | Location | Developer | Avg Selling Price** |
---|---|---|---|
Linq @ Beauty World | Upper Bukit Timah Road (Beauty World MRT) | BBR Holdings | $2,100psf |
The Landmark | Chin Swee Road | SSLE Development Pte Ltd, MCC Land & ZACD Group Ltd | $2,300psf |
Clavon | Clementi Ave 1 | UOL & UIC | $1,550psf |
Forett @ Bukit Timah | Toh Tuck Road | Qingjian Realty | $1,900psf |
Penrose |
Sims Drive | Hong Leong Group | $1,600psf |
Kopar at Newton | Kampong Java Road (Newton MRT) | CEL Development | $2,300psf |
One Pearl Bank | 1 Pearl Bank (Outram Park MRT) | CapitaLand | $2,300psf |
The Avenir | River Valley Close | Guocoland & Hong Leong | $3,000psf |
Parc Canberra EC | Canberra Link | Hoi Hup | $1,070psf |
Verticus | Jalan Kemaman (Balestier) | SoilBuild | $2,000psf |
The M | Middle Road (Bugis) | WingTai | $2,450psf |
Ola EC | Anchorvale Crescent | Evia and Gamuda | $1,070psf |
Sengkang Grand Residences | Sengkang Central (Buangkok MRT) | Joint Venture of Capitaland & CDL | $1,700psf |
The Midwood | Hillview Rise | Hong Leong Group | $1,550psf |
Dairy Farm Residences | Dairy Farm Road | United Engineering | $1,500psf |
One Holland Village Residences | Holland Road | Far East Organisation, Sino Group & Sekisui House | $2,600psf |
Parc Clematis | Clementi | SingHaiyi Group | $1,600psf |
Avenue South Residence | Silat Avenue | UOL, UIC & Kheng Leong | $2,000psf |
Piermont Grand | Sumang Walk (10 min walk to Punggol MRT) | CDL | $1,100psf |
Haus on Handy | Handy Road (Dhoby Ghaut MRT) | CDL | $2,700psf |
Sky Everton | Everton Road | Sustained Land Property | $2,5xxpsf |
RIVIÈRE | Jiak Kim Street | Frasers Property | $2,800psf |
Amber Park | Amber Gardens | CDL | $2,500psf |
The Gazania | How Sun Drive | SingHaiyi Group | $2,000psf |
Treasure Tampines | Tampines St 11 (former Tampines Court) | Sim Lian | $1,300psf |
Riverfront Residences | Upper Serangoon View (former Rio Casa) | Oxley & Lian Beng | $ 1,300 psf |
Affinity Serangoon | Serangoon North Avenue 1 (former Serangoon Ville) | Oxley & KSH Holdings | $1,500psf |
The Tre Ver | Potong Pasir Ave 1 (former Raintree Gardens) | UOL + Singland | $1,500psf |
Parc Esta | Changi Rd (former Eunos Ville) | MCL Land | $1,700psf |
Whistler Grand | West Coast Vale | CDL | $1,400psf |
The Tapestry | Tampines Ave 10 | CDL | $1,400psf |
Parc Botannia | Fernvale Road | Sing Development & Wee Hur | $1,300 psf |
The Florence Residences | Hougang Avenue 2 | Logan Property | $ 1,400 psf |
Fourth Avenue Residences | Fourth Avenue | Allgreen Properties | $2,450psf |
Kent Ridge Hill Residences | South Buona Vista Rd (former Vista Park) | Oxley Holdings | $1,600psf |
The Woodleigh Residences | Bidadari / Woodleigh MRT (Mixed-Development) | SPH + Kajima | $1,9xxpsf |
Jade Scape | Shunfu Rd (former Shunfu Ville) | Qingjian | $1,700psf |
Mayfair Gardens | Rifle Range Rd (former Mayfair Gardens) | Oxley | $1,900psf |
The Jovell | Flora Drive (Changi) | Hong Leong | $1,2xxpsf |
South Beach Residences | Beach Road | CDL | $3,500psf |
Sloane Residences | Balmoral Road | TSky Balmoral | $3,000psf |
Mont Botanik Residence | Jalan Remaja (Hillview) | Tuan Sing | $1,800psf |
Daintree Residence | Toh Tuck Road (Bukit Timah) | SP Setia | $1,650psf |
Stirling Residences | Stirling Road (Queenstown) | Logan Property + Nashan Group | $1,750psf |
Park Colonial | Woodleigh Lane (Woodleigh MRT) | CEL | $1,7xxpsf |
120 Grange | 120 Grange Road | Roxy-Pacific | $3,1xxpsf |
The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | $1,6xxpsf |
Margaret Ville | Margaret Drive | MCL Land | $1,9xxpsf |
Amber 45 | Amber Road | UOL | $2,300psf | Twin Vew | West Coast Vale | China Construction | $1,400psf |
8 Hullet | Hullet Road (Orchard) | Lian Huat Group | $3,400psf |
ParkSuites | Holland Grove Road | Far East | $2,200 psf |
New Futura | Leonie Hill Road | CDL | $3,500 psf | Marina One Residences (Phase 2) | Marina Way | M+S | $2,500 psf |
Reflections at Keppel Bay | Keppel Bay View | Keppel Land | $1,8xx psf |
Martin Modern | Martin Place | Guocoland | $2,400 psf |
Le Quest | Bukit Batok West Avenue 6 | Qingjian | $1,3xx psf |
ARTRA @ Alexandra | Alexandra View | Tang Group | $1,9xx psf |
Seaside Residences | Siglap Road | Frasers Property | $1,8xx psf |
Grandeur Park Residences | Bedok South Ave 3 | CEL | $1,4xx psf |
Park Place Residences | Paya Lebar Rd | Lendlease | $2,000 psf |
Queens Peak | Dundee Road | MCC Land | $1,8xx psf |
Kallang Riverside | Kampong Bugis | Singapore Johore Express Pte Ltd | $2,3xx psf |
Gem Residences | Lorong 6 Toa Payoh | Evia & Gamuda | $1,7xx psf |
The Crest | Prince Charles Crescent | WingTai Holdings | $2,000 psf |
Many People Realize their Dream Home with us, would you be the next one?
We expertise in revealing your possibility to minimize your cost and optimize your potential to own and get rich with multiple properties.
Register with us now to view the showflat for the current new condo launch.
Note:
Launch Date *: The estimated launch date of the residential project based on the date of award and the pre-launch waiting period of past developments, subject to changes without prior notice.
Estimated Average Selling Price **: The estimated average selling price based on market trend, the transaction history of relevant developments and tender price, subject to changes without prior notice.
#: The land price is higher than typical residential land because it is a mixed development land which comprises three Grade-A office towers, a shopping mall, and three private residential towers.
Avg Selling Price ^: The average selling price based on the past 6 months.
Reference: URA SPACE
Please review if you think the article is helpful.
Many People Realize their Dream Home with us, would you be the next one?
Register with us now.