EN BLOC Singapore:
Collection of En Bloc Sale List
Updated on 13 Jul 2018
Singapore property market experienced robust sales in 2017, a surge in developers’ sales volume of 10,566 units, 33% more than the 7,972 units in 2016.
The recent en bloc waves are overwhelming, therefore MAS urged developers and home buyers to be prudent.
That’s the reason when the government decided to impose the new cooling measure on 6 July 2018 to curb the potential oversupply.
Will Singapore property oversupply or bubble?
Some said oversupply issues may arise in the coming years while en bloc frenzy seems unstoppable. However, let’s take a look at the facts and history.
There is short of supply in Government Land Sales (GLS). From 28 in 2012, followed by 16 in 2013 and 13 in 2014, thereafter 8 in 2015 and 2016. It is obvious that the land supply is getting less. It was last year then URA released 10 new sites.
Therefore, there is no other option for the developers but to snap up en bloc sale to bag their land bank. Since May 2017, the land bids turned fierce and caused en bloc seems unstoppable.
Check out the list of the past, present, and upcoming En Bloc Singapore:
Date | Project Name | Location | Tenure | No. of Units | Developer | Transacted Price | Transacted Price (ppr) |
---|---|---|---|---|---|---|---|
Jul 2018 | Casa Meyford | Meyer Road | Freehold | 76 | GuocoLand | $ 319.88mil | $ 1,580psf |
Jun 2018 | Teck Guan Ville | Upper East Coast Road | Freehold | 14 | Tee Land | $ 60mil | $ 1,300psf |
Jun 2018 | Pomex Court | Lor 101 Changi (Joo Chiat) | Freehold | 18 | K16 Development | $ 37.6mil | $ 1,014psf |
Jun 2018 | Park House | Orchard Boulevard | Freehold | 60 | Shun Tak Holdings | $ 375.5mil | $ 2,910psf |
Jun 2018 | Kemaman Point | Balestier Road | Freehold | 89 | Soilbuild Group Holdings | $ 143.88mil | $ 1,173psf |
May 2018 | Villa D’Este | Dalvey Road | Freehold | 12 | KOP Limited | $ 93mil | $ 1,898psf |
May 2018 | Landmark Tower | Chin Swee Rd | 99 | 139 | ZACD Holdings and Sin Soon Lee Realty | $ 286mil | $ 1,406psf |
May 2018 | China Town Plaza | Craig Rd | Freehold | 71 | Affiliate of Royal Golden Eagle | $ 260mil | $ 1,915psf |
May 2018 | Chancery Court | Dunearn Rd | 99 | 144 | Far East Organization | $ 401.78mil | $ 1,610psf |
May 2018 | Peak Court | Thomson Rd | Freehold | 20 | Tuan Sing Holdings and Rich Capital | $ 118.88mil | $ 1,558psf |
May 2018 | Villa D'Este | Dalvey Rd | Freehold | 12 | KOP Ltd | $ 93mil | $ 1,898psf |
May 2018 | Balmoral Garden | Balmoral Road | Freehold | 8 | Woh Hup Group | $ 83mil | $ 1,750psf |
Apr 2018 | Dunearn Gardens | Dunearn Rd | Freehold | 114 | EL Development | $ 468mil | $ 1,841psf |
Apr 2018 | Asia Gardens | Everton Road | Freehold | 84 | Sustained Land | $ 343mil | $ 1,722psf |
Apr 2018 | Olina Lodge | Holland Hill | Freehold | 67 | Kheng Leong | $ 230.9mil | $ 1,712psf |
Apr 2018 | Katong Omega | East Coast Road | Freehold | 18 | Global Dragon Limited | $ 46.31mil | $ 1,193psf |
Apr 2018 | Tulip Garden | Farrer Rd | Freehold | 162 | Yanlord Land Group & MCL Land | $ 906.9mil | $ 1,790psf |
Apr 2018 | The Estoril | Holland Rd | Freehold | 44 | Far East | $ 233.9mil | $ 1,654psf |
Apr 2018 | Cairnhill Heights | Holland Rd | Freehold | 19 | Tiong Seng & Ocean Sky | $ 72.6mil | $ 2,045psf |
Mar 2018 | Ampas Apartment | Jalan Ampas | Freehold | 43 | Oxley Holdings | $ 95mil | $ 1,073psf |
Mar 2018 | Eunos Mansion | Jalan Eunos | Freehold | 107 | Fragrance Group | $ 220mil | $ 1,118psf |
Mar 2018 | Lotus at Jervois | Jervois Rd | Freehold | 107 | Fragrance Group | $ 46.3mil | $ 1,683psf |
Mar 2018 | Toho Mansion | Holland Rd | Freehold | 32 | Koh Brothers Group | $ 120.4mil | $ 1,805psf |
Mar 2018 | Fairhaven | Sophia Rd | Freehold | 15 | Lafe Corp | $ 57mil | $ 1,629psf |
Mar 2018 | Makeway View | Makeway Avenue | Freehold | 154 | Bukit Sembawang | $ 168mil | $ 1,626psf |
Mar 2018 | Pacific Mansion | River Valley Close | Freehold | 288 | GuocoLand, Hong Leong Group | $ 980mil | $ 1,987psf |
Mar 2018 | Katong Park Towers | Arthur Road | 99 | 117 | Bukit Sembawang | $ 345mil | $ 1,280psf |
Mar 2018 | Good Luck Garden | Toh Tuck Road | Freehold | 208 | Qingjian Realty | $ 610mil | $ 1,100psf |
Mar 2018 | Eunos Mansion | Jalan Eunos | Freehold | 107 | Fragrance Group | $ 220mil | $ 1,118psf |
Mar 2018 | Hollandia | Holland Road | Freehold | 48 | Far East Organization | $ 183.38mil | $ 1,700psf |
Feb 2018 | Pearl Bank Apartments | Outram Park | 99 | 280 | CapitaLand | $ 728mil | $ 1,515psf |
Feb 2018 | Brookvale Park | Sunset Way | 999 | 160 | Hoi Hup Realty & Sunway Developments | $ 530mil | $ 932psf |
Feb 2018 | Cairnhill Mansions | Cairnhill Road | Freehold | 61 | Low Keng Huat | $ 362mil | $ 2,311psf |
Feb 2018 | Riviera Point | Kim Yam Road | Freehold | 33 | Maclyn Group | $ 72mil | $ 1,461psf |
Feb 2018 | City Towers | Bukit Timah Road | Freehold | 77 | Cheung Kong | $ 401.9mil | $ 1,847psf |
Jan 2018 | Park West | Jalan Lempeng (Clementi) | 99 | 432 | SingHaiyi | $ 840.89mil | $ 850psf |
Jan 2018 | The Wilshire | Farrer Road | Freehold | 20 | Roxy-Pacific & Tong Eng Group | $ 98.8mil | $ 941psf |
Jan 2018 | Kismis View | Lorong Kismis | 99 | 43 | Roxy-Pacific & Tong Eng Group | $ 102.8mil | $ 983psf |
Dec 2017 | Royalville | Bukit Timah Road | Freehold | 93 | Allgreen Properties | $ 477.94mil | $ 1,960psf |
Dec 2017 | Jervois Green | Jervois Road | Freehold | 8 | - | $ 52.9mil | $ 1,601psf |
Dec 2017 | Parkway Mansion | Amber Road | Freehold | 32 | Sustained Land | $ 146.99mil | $ 1,536psf |
Dec 2017 | Vista Park | South Buona Vista Road | 99 | 209 | Oxley | $ 418mil | $ 1,096psf |
Dec 2017 | Derby Court | Derbyshire Road | Freehold | 20 | Roxy-Pacific | $ 73.88mil | $ 1,390psf |
Nov 2017 | Casa Contendere | Gilstead Road | Freehold | 11 | Tee Land | $ 72mil | $ 1,638psf |
Nov 2017 | Mayfair Gardens | Rifle Range Rd | 99 | 124 | Oxley | $ 311mil | $ 1,244psf |
Nov 2017 | How Sun Park | Upper Paya Lebar Road | Freehold | 20 | SingHaiyi | $ 81.1mil | $ 1,092psf |
Nov 2017 | Tai Wah Building | Killiney Road | Freehold | 4 | Lucrum Capital | $ 84.89mil | $ 2,209psf |
Oct 2017 | Dunearn Court | Dunearn Road | Freehold | 12 | Roxy-Pacific | $ 36.3mil | $ 1,371psf |
Oct 2017 | Amber Park | Amber Gardens | Freehold | 200 | CDL & Hong Realty | $ 906.7mil | $ 1,515psf |
Oct 2017 | Normanton Park | Normanton Park | 99 | 488 | Kingsford | $ 830.1mil | $ 969psf |
Oct 2017 | Crystal Tower | Ewe Boon Road (Bukit Timah) | Freehold | 28 | Allgreen Properties | $ 180.65mil | $ 1,840psf |
Oct 2017 | Changi Garden | North Upper Changi Road | Freehold | 72 | Chip Eng Seng | $ 196mil | $ 888psf |
Sep 2017 | Nanak Mansions | Meyer Road | Freehold | 36 | UOL | $ 201.1mil | $ 1,429psf |
Sep 2017 | Jervois Gardens | Jervois Road | Freehold | 17 | SC Global | $ 72mil | $ 1,373psf |
Sep 2017 | Sun Rosier | How Sun Drive (Bartley) | Freehold | 78 | SingHaiyi & Huijiang International | $ 271mil | $ 1,325psf |
Aug 2017 | Sloane Court Hotel | Balmoral Rd | Freehold | - | Tiong Seng & Ocean Sky | $ 80.5mil | - |
Aug 2017 | Tampines Court | Tampines St 11 | 99 | 560 | Sim Lian | $ 970mil | $ 676psf |
Jul 2017 | Serangoon Ville | Serangoon North Ave 1 | 99 | 244 | Oxley & KSH Holdings | $ 499mil | $ 835psf |
Jul 2017 | The Albracca | Meyer Road | Freehold | 11 | Sustained Land | $ 69.1mil | $ 1,409psf |
Jun 2017 | Eunosville | Sims Avenue | 99 | 330 | MCL Land | $ 765.78mil | $ 909psf |
Jun 2017 | Florence Regency | Hougang Ave 2 | 99 | 336 | Logan Property | $ 629mil | $ 842psf |
May 2017 | One Tree Hill Gardens | Upper Bukit Timah Road | Freehold | 13 | Lum Chang Group | $ 65mil | $ 1,664psf |
May 2017 | Goh & Goh Building | Upper Bukit Timah Road | Freehold | - | BBR Holdings | $ 101.5mil | - |
May 2017 | Rio Casa | Hougang Ave 7 | 99 | 286 | Oxley & Lian Beng | $ 575mil | $ 706psf |
May 2016 | Shunfu Ville | Shunfu Road | 99 | 358 | Qingjian Realty | $ 638mil | $ 791psf |
How long will en bloc rally end?
Let’s take a peek at what was happening 10 and 20 years ago.
In the 3 years after the Asian Financial Crisis in 1997, almost 100 en bloc sales were completed. Whereas before the Global Financial Crisis hit in 2007, almost 170 en bloc sales were dealt.
Till date, there are around 70 en bloc projects being successfully transacted since 2016. This makes the en bloc sales since 2016 seems small compared to the last two waves.
In addition, Singapore population has increased from 4.6mil in 2007 to 5.6mil in 2017, there is a positive of 100,000 people in Singapore over the 10 years period. Furthermore, most of the successful en bloc projects are freehold, which is something rare in the market nowadays.
Not forgetting that, thousands of en bloc homeowners are also looking for the home replacement. As a result, there is an increase in demand for Singapore property.
In the near term, we think there is room for optimism as this round of en bloc sales looks set to boost prices in the private housing market. The government also targets to reach 6.9million population by 2030. With the latest cooling measure in place, the developers will ensure the better products at more attractive prices. In this tiny island, it is still early to panic about property oversupply.
For more information on En Bloc Singapore, visit StraitsTimes EnBloc Sales.
Updated List of 50 NEW CONDO LAUNCH in Singapore (2017 to 2019)
Updated on 15 Feb 2018 On September 2017, Morgan Stanley has released the most bullish forecast for the Singapore housing market, expecting private home prices to increase by 2% in 2017 and rising again by another 8% in 2018, reported the Business Times .
Please review if you think the article is helpful.
Are You En Bloc Project’s Owner?
Are you looking for your Home Replacement and Investment Opportunity?