Condo TOP 2019 (Condominium Ready in 2019)
Updated on 07 Feb 2020
Condo TOP 2019 is the list of all condominium in Singapore which will be ready for collecting key in 2019.
District | Project Name | Lease | Location | Developer |
---|---|---|---|---|
3 | Principal Garden | 99 | Prince Charles Crescent | UOL |
5 | Clement Canopy | 99 | Clementi Ave 1 | Singland & UOL |
19 | High Park Residences | 99 | Fernvale Road | CEL Development |
5 | 24 One Residences | FH | Pasir Panjang Rd | Tee Land |
8 | The Citron Residences | FH | Marine Rd | Goodland |
8 | Sturdee Residences | 99 | Beatty Rd | Sustained Land |
10 | 38 Jervois | FH | Jervois Rd | Prominent Land |
10 | The Asana | FH | Queens Rd | Aurum Land |
12 | Kallang Riverside | FH | Kampong Bugis | Singapore Johore Express |
13 | Poiz Residences (100% Sold) | 99 | Meyappa Chettiar Road | MCC Land |
18 | The Alps Residences | 99 | Tampines St 86 | MCC Land |
19 | Botanique @ Bartley | 99 | Upper Paya Lebar Road | UOL |
19 | Stars of Kovan | 99 | Upper Serangoon Road | Cheung Kong |
19 | Treasure Crest EC | 99 | Anchorvale Crescent | Sim Lian |
20 | Thomson Impressions | 99 | Lor Puntong | Nanshan Group |
22 | Lake Grande | 99 | Jurong Lake Link | MCL Land |
23 | Inz Residence | 99 | Choa Chu Kang Ave 5 | Qingjian |
27 | North Park Residences | 99 | Yishun Central | Frasers Centrepoint |
27 | Northwave EC | 99 | Woodlands View | Hao Yuan |
Note: Some the TOP Date could be the estimated date based on progress on the construction site, and not based on contract. We may change, add, cancel, remove or otherwise modify the information provided on this website at any time without prior notice.
Do support us by giving comments or rating below:
5
out of 5 based on
1 reviews.
Overall rating: Sign Up for Condo TOP 2019:
Register here for the best price with discount, the showflat visiting appointment and selection of units of Condo TOP 2019.
Email or Call us for a presentation, we will share with you the latest available units. No Obligation.